| Tour | Route of Flight | Duration |
Price (ISK) |
|
Flights from Mývatn: |
|
||
| Tour 1 - Mývatn | Mývatn, Krafla | 0:20hrs |
29.000 |
| Tour 2 - Mývatn | Mývatn, Askja, Herðubreið, Krafla |
1:00hrs | 58.000 |
| Tour 3 - Mývatn | Mývatn, Askja, Dyngjujökull, Kverkfjöll, Herðubreið, Krafla |
1:30hrs | 75.000 |
| Tour 4 - Mývatn | Mývatn, Krafla, Dettifoss, Jökulsárgljúfur, Ásbyrgi |
0:50hrs | 50.000 |
| Tour 5 (Super Tour) - Mývatn | Mývatn, Askja, Dyngjujökull, Kverkfjöll, Herðubreið, Dettifoss, Jökulsárgljúfur, Ásbyrgi,Krafla |
1:50hrs | 92.000 |
| Tour 6 (The Arctic Circle) - Mývatn | Mývatn, 1 hour stop in Grímsey, Krafla | 2:00hrs | 76.000 |
|
Flights From Reykjavík: |
|||
|
Reykjavík, Volcano on Reykjanes peninsula. |
00:45hrs |
39.900
|
|
|
|
|
|
|
|
Reykjavík, Hvalfjörður, Langjökull glacier. |
2:00hrs |
92.000
|
|
|
|
|
|
|
|
Reykjavík, Thingvellir, Geysir, Gullfoss, Landmannalaugar, Thorsmörk |
2:00hrs |
92.000
|
|
|
|
|||